- Start date: Revolving
- Duration: 4 Weeks
- Level: Intermediate (requires prior clinical or education experience)
- Location: On-Site
This is a 4-week phlebotomy course that provides the experienced student with additional skills and training in order to succeed in the healthcare field as a phlebotomist or other healthcare professional. This course is intended to compliment the student's current medical training and/or experience. This course contains lecture, discussion, and practical instruction. The student must demonstrate proficient phlebotomy skills and knowledge equivalent to the Phlebotomy program but in a shorter timeframe. This class is intended for students with prior medical training, related education, or clinical experience. Call our office at 317-759-DRAW (3729) to see if you are eligible. If you are not eligible or would appreciate more in depth coverage of the field, please look into our Phlebotomy program.
Our instructors will guide you as you learn a variety of types of blood drawing techniques, safety standards, basic anatomy and physiology.
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The following is the break-down for tuition and fees for the 4-Week Accelerated Phlebotomy course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $100
- Books and Supplies: $100
Indiana School of Phlebotomy is an Office of Career and Technical Schools accredited institution offering certificates in Phlebotomy. Students who have successfully completed the Accelerated Phlebotomy program and completed the minimum number of procedures required by the NHA may choose to sit for an accredited national certification examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market. If you desire certification and are unable to complete the minimum number of procedures on your own, please let us know prior to enrollment and additional skills sessions will be scheduled after successful completion of the program.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT - January 12, 2024 | 5:00pm | January 02, 2024 |
CPT - February 18, 2024 | 1:30pm | February 08, 2024 |
CPT - March 01, 2024 | 1:30pm | February 20, 2024 |
CPT - March 27, 2024 | 6pm | March 17, 2024 |
CPT - April 13, 2024 | 1:30pm | April 03, 2024 |
CPT - April 26, 2024 | 1:30pm | April 16, 2024 |
CPT - May 22, 2024 | 6pm | May 12, 2024 |
CPT - June 02, 2024 | 1:30pm | May 23, 2024 |
CPT - June 14, 2024 | 1:30pm | June 04, 2024 |
CPT - July 21, 2024 | 1:30pm | July 11, 2024 |
CPT - July 22, 2024 | 6pm | July 12, 2024 |
CPT - August 09, 2024 | 1:30pm | July 30, 2024 |
CPT - September 15, 2024 | 1:30pm | September 05, 2024 |
CPT - September 16, 2024 | 6pm | September 06, 2024 |
CPT - September 27, 2024 | 1:30pm | September 17, 2024 |
CPT - November 03, 2024 | 1:30pm | October 24, 2024 |
CPT - November 06, 2024 | 6pm | October 27, 2024 |
CPT - November 22, 2024 | 1:30pm | November 12, 2024 |
CPT - December 29, 2024 | 1:30pm | December 19, 2024 |
CPT - December 30, 2024 | 6pm | December 20, 2024 |
CPT - January 24, 2025 | 1:30pm | January 14, 2025 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the two payment plans listed below to pay for your enrollment in the Accelerated Phlebotomy program at ISP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $340 | $175 | $350 |
Week 2 | $120 | $175 | $0 |
Week 3 | $120 | $175 | $350 |
Week 4 | $120 | $175 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, ISP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2023/2024 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
ISPAcP Tuesday/Thursday Evenings 6:00 PM - 9:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP6238 | February 14, 2023 | March 09, 2023 | Closed |
AcP6240 | April 11, 2023 | May 04, 2023 | Closed |
AcP6242 | June 06, 2023 | June 29, 2023 | Closed |
AcP6248 | December 05, 2023 | December 28, 2023 | Open |
AcP7167 | January 30, 2024 | February 22, 2024 | Open |
AcP7168 | March 19, 2024 | April 11, 2024 | Open |
AcP7169 | May 07, 2024 | May 30, 2024 | Open |
AcP7170 | June 25, 2024 | July 23, 2024 | Open |
AcP7171 | August 20, 2024 | September 12, 2024 | Open |
AcP7172 | October 08, 2024 | October 31, 2024 | Open |
AcP7173 | December 03, 2024 | January 02, 2025 | Open |
2017